Audi AEL no power
Collapse
X
-
Cat was removed. Originally was an URS6 so it has AAN exhaust. I removed the exhaust right near the turbo, same story. I cant hear the turbo wistle.Leave a comment:
-
Do you have a cat on the car, could it or another box have started to collapse on the exhaust causing build up of gasses? Hard to tell from exhaust noise alone.Leave a comment:
-
It has new rings, rebuilt head. It had 28-30bar before rebuild. I've spent alot of money on it and still doesnt work as it should. It is chiped but goes like an SDI
Leave a comment:
-
Does it have chips in? I though Std boost was 0.8bar, looks like you're getting more than that. Have you done a compression test?Leave a comment:
-
Audi AEL no power
Hi. I have some problems with my AEL. It doesnt pull as it used to. From what i can see on vag com it doesnt boost as it should. Anyone had similar problems before? It gets 15seconds from 0-100km/h I changed alot of stuff and it does the same thing. I changed injection pump, injectors, turbo, MAF. It starts well, timing is ok. Made a boost leak, everything is ok. I dont know what to change anymore. Here is a short log from 3rd gear. Any advice is welcome. Thanks alot
Monday 18 April 2016 14:05:09
4A0 907 401 P 2.5l R5/2VT EDC HS D02
Group A: '001 Group B: '003 Group C: '011
RPM Inj. Quantity Voltage Temperature RPM Mass Air / Rev. Mass Air / Rev. Duty Cycle RPM Absolute Pres. Absolute Pres. Duty Cycle
TIME TIME TIME
MARKER STAMP /min mg/R V °C STAMP /min mg/R mg/R % STAMP /min mbar mbar %
0.00 1426 27.6 2.240 88.2 0.49 1490 661.7 553.6 5.1 0.98 1598 1591.2 1142.4 5.1
1.46 1685 29.2 2.440 88.2 1.95 1771 756.9 618.5 5.1 2.44 1858 1805.4 1275.0 5.1
2.93 1944 37.3 2.800 88.2 3.42 2074 921.2 787.2 5.1 3.91 2182 1917.6 1611.6 5.1
4.39 2311 40.5 3.040 88.2 4.88 2441 938.5 973.1 5.1 5.37 2549 1917.6 1927.8 10.9
5.86 2657 39.5 3.140 88.2 6.35 2765 955.8 1051.0 5.1 6.84 2873 1907.4 1999.2 21.5
7.33 3002 38.9 3.180 88.2 7.81 3110 955.8 1025.0 5.1 8.30 3197 1897.2 1917.6 20.7
8.79 3283 38.6 3.280 88.2 9.28 3391 947.2 1007.7 5.1 9.77 3478 1887.0 1887.0 21.5
10.26 3586 38.3 3.320 88.2 10.75 3694 925.6 960.2 5.1 11.23 3737 1866.6 1856.4 21.5
11.73 3845 38.0 3.380 88.2 12.22 3910 899.6 899.6 5.1 12.70 4018 1836.0 1836.0 22.3
14.66 4320 36.7 3.500 88.2 15.15 4385 821.8 808.8 5.1 14.17 4255 1836.0 1815.6 20.7Attached FilesLast edited by bn-01-wso; 18 April 2016, 12:11.Tags: None
Leave a comment: