It's that time of year again and I thought I would give confused.com a try.
Here are the results which are quite amazing as I have always paid over £400. Is it because I am now married?
(Apologies for long post!
)
Admiral £242.80 £350 included included check with insurer
MORE TH>N £245.19 £450 +£17.85 included check with insurer
Sainsbury's Bank car insurance £271.14 £550 +£19.99 included 1x £47.47 + 10x £24.38
Lancaster Insurance £273.71 £700 included 1x £54.74 + 10x £24.63
AA £294.14 £450 included included 1x £29.41 + 11x £27.34
RAC £295.00 £320 +£24.00 extra check with insurer
Auto Direct £304.85 £650 +£29.00 included 1x £50.00 + 10x £28.54
Local Broker £317.15 £650 +£20.00 included 1x £65.83 + 10x £29.73
Budget £320.04 £350 +£23.98 included 1x £65.60 + 10x £28.88
MasterQuote £321.88 £650 +£17.50 included 1x £64.38 + 10x £28.66
Peoples Choice £322.89 £650 included included 1x £64.58 + 10x £29.06
Swinton £324.68 £600 +£24.00 included 1x £59.53 + 10x £29.76
Dial Direct £329.64 £350 +£12.99 included 1x £67.52 + 10x £29.71
Endsleigh £330.44 £500 included included 1x £66.09 + 11x £27.33
Kwik-Fit Insurance £330.46 £650 +£30.00 included check with insurer
yesinsurance.co.uk £335.79 £350 +£21.99 included 1x £68.75 + 10x £30.29
Norwich Union Direct £338.99 £320 +£20.00 extra 1x £61.00 + 10x £30.51
Its4Me £339.80 £600 +£9.95 included 1x £62.18 + 10x £31.09
Marks & Spencer £352.35 £350 included included 1x £72.07 + 10x £31.79
Insure It All £352.80 ? +£20.00 included check with insurer
Quote-A-Car £373.10 ? +£21.00 included check with insurer
Insureandgo £385.35 £600 +£20.00 included 1x £77.07 + 10x £34.53
Post Office £401.87 £350 +£24.00 included 1x £81.97 + 10x £36.07
Quinn Direct £514.55 £135 +£17.50 included 1x £109.77 + 10x £43.91
Lancaster Classic Car £564.97 £500 included included 1x £112.99 + 10x £50.85
Direct Choice website currently unavailable - resubmit later
Here are the results which are quite amazing as I have always paid over £400. Is it because I am now married?

(Apologies for long post!
)Admiral £242.80 £350 included included check with insurer
MORE TH>N £245.19 £450 +£17.85 included check with insurer
Sainsbury's Bank car insurance £271.14 £550 +£19.99 included 1x £47.47 + 10x £24.38
Lancaster Insurance £273.71 £700 included 1x £54.74 + 10x £24.63
AA £294.14 £450 included included 1x £29.41 + 11x £27.34
RAC £295.00 £320 +£24.00 extra check with insurer
Auto Direct £304.85 £650 +£29.00 included 1x £50.00 + 10x £28.54
Local Broker £317.15 £650 +£20.00 included 1x £65.83 + 10x £29.73
Budget £320.04 £350 +£23.98 included 1x £65.60 + 10x £28.88
MasterQuote £321.88 £650 +£17.50 included 1x £64.38 + 10x £28.66
Peoples Choice £322.89 £650 included included 1x £64.58 + 10x £29.06
Swinton £324.68 £600 +£24.00 included 1x £59.53 + 10x £29.76
Dial Direct £329.64 £350 +£12.99 included 1x £67.52 + 10x £29.71
Endsleigh £330.44 £500 included included 1x £66.09 + 11x £27.33
Kwik-Fit Insurance £330.46 £650 +£30.00 included check with insurer
yesinsurance.co.uk £335.79 £350 +£21.99 included 1x £68.75 + 10x £30.29
Norwich Union Direct £338.99 £320 +£20.00 extra 1x £61.00 + 10x £30.51
Its4Me £339.80 £600 +£9.95 included 1x £62.18 + 10x £31.09
Marks & Spencer £352.35 £350 included included 1x £72.07 + 10x £31.79
Insure It All £352.80 ? +£20.00 included check with insurer
Quote-A-Car £373.10 ? +£21.00 included check with insurer
Insureandgo £385.35 £600 +£20.00 included 1x £77.07 + 10x £34.53
Post Office £401.87 £350 +£24.00 included 1x £81.97 + 10x £36.07
Quinn Direct £514.55 £135 +£17.50 included 1x £109.77 + 10x £43.91
Lancaster Classic Car £564.97 £500 included included 1x £112.99 + 10x £50.85
Direct Choice website currently unavailable - resubmit later


Comment