Hi, i am sure that the answer is somewhere in the forum but i need a quick answer.
i had the following data for the pistons:
If there are images in this attachment, they will not be displayed. Download the original attachment
Sheet1
A B C
1 Specs: Stock ABY-ADU-3B Vasilis Motor
2 Bore (mm) 81 81.5
3 Stroke (mm) 86.4 95.5
4 Number of Cylinders 5 5
5 Block deck height (mm) 220 236
6 Rod Length (mm) 144 158
7 Wrist Pin Diameter (mm) 20 23
8 Redline (rpm) 7500 7500
9 Max Piston Speed (m/s) 20.448 27.05833
10 Rod/Stroke Ratio 1.66667 1.65445
11 Compression Height 32.8 30.25
12 Ring Package (mm) 22.8 18.75
13 Displacement (cc) 2226.09439 2491.02671
14 Compressed HG (mm) 1.875 1.875
15 Head Gasket Bore(mm) 82.5 82.5
16 Bore Area (cm^2) 51.52996 52.16810
17 Cylinder head cc's 44 44
18 Head gasket cc's 9.66187 10.02303
19 Piston Dish cc's 2 12.5
20 Cylinder BDC cc's 445.21888 498.20534
21 Total Volume BDC 500.88075 564.72837
22 Total Volume TDC 55.66187 66.52303
23 Compression Ratio 8.99863 8.48922
Problem is the piston manufacturer says that the sample piston paul send has a total volume dish and pockets of 4.6 cc
what is right?
thanks in advance
i had the following data for the pistons:
If there are images in this attachment, they will not be displayed. Download the original attachment
Sheet1
A B C
1 Specs: Stock ABY-ADU-3B Vasilis Motor
2 Bore (mm) 81 81.5
3 Stroke (mm) 86.4 95.5
4 Number of Cylinders 5 5
5 Block deck height (mm) 220 236
6 Rod Length (mm) 144 158
7 Wrist Pin Diameter (mm) 20 23
8 Redline (rpm) 7500 7500
9 Max Piston Speed (m/s) 20.448 27.05833
10 Rod/Stroke Ratio 1.66667 1.65445
11 Compression Height 32.8 30.25
12 Ring Package (mm) 22.8 18.75
13 Displacement (cc) 2226.09439 2491.02671
14 Compressed HG (mm) 1.875 1.875
15 Head Gasket Bore(mm) 82.5 82.5
16 Bore Area (cm^2) 51.52996 52.16810
17 Cylinder head cc's 44 44
18 Head gasket cc's 9.66187 10.02303
19 Piston Dish cc's 2 12.5
20 Cylinder BDC cc's 445.21888 498.20534
21 Total Volume BDC 500.88075 564.72837
22 Total Volume TDC 55.66187 66.52303
23 Compression Ratio 8.99863 8.48922
Problem is the piston manufacturer says that the sample piston paul send has a total volume dish and pockets of 4.6 cc
what is right?
thanks in advance
Comment