Vag-Com logs

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • pinotattt
    S2Forum Enthusiast
    • Jan 2013
    • 174
    • Country: Malta

    #1

    Vag-Com logs

    I've been using Vag-com for a few years on my TT mainly and never encountered this.

    1st set of logs before potential re-map on the S2.

    Logged 031/115 in measuring blocks and rpm readings maxed out at 2500 rpms at wot 3/4th gear pulls. Log should be attached.

    I used the white/black pins and there,s a 3rd blue one.


    Friday 20 June 2014 09:33:47:04057 VCDS Version: Release 12.12.2 Data version: 20140212
    895 907 551 A 2.2l R5 MOTR.RHV HS D02

    Group A: '031 Group B: '115 Group C: Not Running
    RPM Inj. On Time Load Lambda Factor RPM Inj. On Time Load Lambda Factor
    TIME TIME TIME
    Marker STAMP /min ms % STAMP /min ms % STAMP
    0.28 810 1.55 6.2 0.969 0.03 790 1.55 6.2 0.969
    0.84 800 1.5 6.2 0.969 0.56 800 1.5 6.2 0.969
    1.42 790 1.6 6.2 0.969 1.12 770 1.55 6.2 0.969
    1.97 780 1.55 6.2 0.961 1.7 800 1.5 6.2 0.961
    2.55 780 1.55 6.2 0.961 2.25 780 1.55 6.2 0.961
    3.15 800 1.65 6.6 0.961 2.85 760 1.65 6.2 0.961
    3.72 830 1.5 6.2 0.961 3.44 860 1.55 6.2 0.961
    4.28 820 1.5 6.2 0.961 4 790 1.5 6.2 0.961
    4.85 810 1.55 6.2 0.961 4.56 810 1.5 6.2 0.961
    5.44 810 1.5 6.2 0.969 5.15 830 1.5 6.2 0.969
    6.02 810 1.55 6.2 0.969 5.72 790 1.55 6.2 0.969
    6.59 800 1.55 6.2 0.969 6.29 820 1.5 6.2 0.969
    7.21 790 1.55 6.2 0.961 6.9 800 1.55 6.2 0.961
    7.8 780 1.6 6.2 0.961 7.5 770 1.6 6.2 0.961
    8.36 790 1.6 6.2 0.961 8.08 800 1.6 6.2 0.961
    8.92 830 1.55 6.2 0.961 8.64 830 1.6 6.2 0.961
    9.5 810 2.85 17.2 0.969 9.22 830 1.55 6.2 0.961
    10.08 1580 2.15 55.4 0.977 9.78 1330 3 70.2 0.969
    10.67 1410 2.7 50.7 0.977 10.39 1470 2.55 51.1 0.977
    11.26 1450 2.15 43.3 0.984 10.97 1430 2.55 49.9 0.984
    11.83 1360 2.35 40.6 0.984 11.54 1400 2.25 40.6 0.984
    12.41 1320 2.5 41 0.977 12.12 1330 2.45 37.8 0.984
    12.98 1520 2.85 53 0.969 12.7 1410 2.45 44.9 0.977
    13.57 1810 3.35 0 0.977 13.28 1660 3.35 24.2 0.969
    14.16 2010 1.1 21.1 0.977 13.87 1980 3.2 73.7 0.977
    14.73 1730 1.15 19.1 0.977 14.44 1900 0.75 20.3 0.977
    15.3 1240 3.2 35.9 0.969 15.01 1550 1.75 19.1 0.977
    15.88 1150 4.3 0 0.969 15.6 1120 4.45 0 0.969
    16.47 1320 4.25 0 0.984 16.18 1220 4.25 0 0.977
    17.05 1470 4.15 0 0.992 16.76 1390 4.2 0 0.984
    17.65 1600 4 0 1 17.33 1550 4.1 0 0.992
    18.25 1680 1.05 2.3 0.984 17.94 1650 1.6 0.8 0.984
    18.83 1300 1.5 0.4 0.984 18.54 1490 1.35 1.2 0.984
    19.4 1030 1.45 0 0.977 19.1 1110 1.4 0 0.977
    20.01 960 1.4 0 0.969 19.69 970 1.3 0 0.969
    20.59 910 1.5 0 0.961 20.3 930 1.45 0 0.961
    21.16 840 1.55 0 0.953 20.87 880 1.5 0 0.953
    21.72 790 1.65 0 0.945 21.44 830 1.6 0 0.945
    22.3 730 1.8 0 0.938 22 780 1.7 0 0.938
    22.88 710 2.5 0 0.93 22.59 700 2.05 0 0.93
    23.46 700 3.25 3.1 0.938 23.17 680 3 0 0.93
    24.01 720 3.4 0 0.953 23.74 700 3.5 0 0.945
    24.58 750 3.05 16 0.969 24.3 740 3.35 3.9 0.961
    25.15 760 2.65 1.6 0.984 24.88 760 2.95 11.7 0.977
    25.72 790 2.4 1.6 0.977 25.44 780 2.55 1.6 0.984
    26.28 790 2.1 1.2 0.977 25.99 790 2.25 1.2 0.977
    26.86 720 7.35 2.7 0.969 26.56 780 2.05 1.2 0.977
    27.41 860 4.65 0 0.969 27.13 890 4.4 0 0.969
    28 930 4.7 0 0.977 27.71 890 4.65 0 0.977
    28.56 1030 4.8 0 0.984 28.28 970 4.8 0 0.984
    29.15 1130 5 0 0.992 28.84 1070 4.9 0 0.992
    29.73 1210 1.6 0 0.992 29.44 1190 5.05 0 1
    30.32 1150 1.6 0.4 0.992 30.01 1200 1.7 0.4 0.992
    30.88 1100 1.3 0 0.992 30.6 1150 1.5 0 0.992
    31.46 940 1.15 0 0.984 31.17 1030 1.15 0 0.984
    32.04 860 1.4 0 0.977 31.75 890 1.3 0 0.984
    32.64 820 1.5 0 0.969 32.33 830 1.4 0 0.977
    33.21 770 1.5 0 0.969 32.92 760 1.5 0 0.969
    33.82 700 1.85 0 0.961 33.52 770 1.65 0 0.961
    34.4 720 2.3 0 0.953 34.12 680 2 0 0.953
    35 720 3 0 0.945 34.7 700 2.7 0 0.953
    35.6 740 2.9 0.8 0.961 35.31 720 3.05 2 0.945
    36.19 780 2.45 0 0.961 35.9 760 2.8 0 0.961
    36.81 790 2.15 0 0.961 36.48 780 2.25 0.4 0.961
    37.42 790 2 0 0.953 37.14 800 2.05 0 0.953
    38 790 1.9 0.4 0.953 37.7 790 1.95 0.4 0.953
    38.61 780 1.95 0.8 0.953 38.32 780 1.9 0.8 0.953
    39.2 750 1.95 1.2 0.953 38.9 770 1.95 1.2 0.953
    39.76 750 2 1.6 0.953 39.47 770 2 1.6 0.953
    40.32 750 2 1.6 0.945 40.04 760 2 2 0.953
    40.88 740 2.25 2.3 0.945 40.6 750 2.15 2 0.945
    41.45 760 2.35 2.7 0.945 41.16 750 2.3 2.3 0.945
    42.04 760 2.15 2.7 0.945 41.74 760 2.25 3.1 0.945
    42.64 770 2 2.7 0.945 42.34 770 2.1 3.1 0.945
    43.2 800 4.25 0 0.953 42.93 810 4.7 0 0.945
    43.78 920 4.35 0 0.969 43.5 880 4.35 0 0.953
    44.37 1030 4.6 0 0.977 44.09 970 4.5 0 0.977
    44.94 1130 4.8 0 0.984 44.66 1070 4.7 0 0.984
    45.49 1240 5 0 1 45.22 1180 4.85 0 0.992
    46.08 1350 5.15 0 1 45.79 1290 5.05 0 1
    46.63 1470 5.3 0 1 46.36 1410 5.2 0 1
    47.2 1600 5.4 0 1 46.92 1540 5.4 0 1
    47.8 1730 5.45 0 1 47.5 1670 5.45 0 1
    48.39 1900 5.55 0 1 48.1 1820 5.5 0 1
    48.98 2060 5.7 0 1 48.69 1980 5.65 0 1
    49.56 2220 6 0 1 49.27 2150 5.85 0 1
    50.15 2430 6.4 0 1 49.86 2300 6.15 0 1
    50.74 2550 7.15 0 1 50.43 2500 6.7 0 1
    51.33 2550 8.3 0 1 51.03 2550 7.7 0 1
    51.94 2550 8.7 0 1 51.64 2550 8.7 0 1
    52.56 2550 8.8 0 1 52.25 2550 8.75 0 1
    53.21 2550 8.7 0 1 52.89 2550 8.7 0 1
    53.88 2550 8.5 0 1 53.55 2550 8.5 0 1
    54.58 2550 8.15 0 1 54.24 2550 8.35 0 1
    55.31 2550 8.2 0 1 54.94 2550 8.15 0 1
    56.09 2550 8 0 1 55.71 2550 8.15 0 1
    56.85 2550 7.8 0 1 56.46 2550 7.95 0 1
    57.64 2550 7.6 0 1 57.24 2550 7.6 0 1
    58.45 2550 7.5 0 1 58.03 2550 7.6 0 1
    59.31 2550 7.3 0 1 58.88 2550 7.4 0 1
    60.2 2550 6.95 0 1 59.74 2550 7 0 1
    61.19 2550 6.65 0 1 60.68 2550 6.7 0 1
    62.22 2550 6.3 0 1 61.69 2550 6.45 0 1
    63.37 2550 6.05 0 1 62.78 2550 6.15 0 1
    64.43 2550 0.95 0 0.992 63.94 2550 1.2 0 1
    65.21 2550 0.35 0 0.992 64.86 2550 0.5 0 0.992
    65.87 2550 0.3 0 0.992 65.52 2550 0.3 0 0.992
    66.53 2550 0.3 0 0.992 66.2 2550 0.2 0 0.992
    67.15 2550 0.5 0 0.992 66.85 2550 0.45 0 0.992
    67.73 2550 0.6 0 0.992 67.45 2550 0.55 0 0.992
    68.31 2550 0.6 0 0.992 68.02 2550 0.6 0 0.992
    68.92 2550 0.7 0 0.992 68.62 2550 0.65 0 0.992
    69.52 2550 0.75 0 0.992 69.22 2550 0.75 0 0.992
    70.1 2550 0.8 0 0.992 69.81 2550 0.75 0 0.992
    70.67 2500 0.8 0 0.992 70.38 2530 0.8 0 0.992
    71.26 2430 0.8 0 0.992 70.97 2460 0.8 0 0.992
    71.85 2360 0.85 0 0.992 71.56 2400 0.85 0 0.992
    72.44 2230 0.9 0 0.992 72.14 2300 0.9 0 0.992
    73.03 2080 0.95 0 0.992 72.73 2150 0.95 0 0.992
    73.62 1930 1.05 0 0.992 73.33 2000 1 0 0.992
    74.22 1820 1.1 0 0.992 73.93 1870 1.05 0 0.992
    74.78 1760 1.1 0 0.992 74.5 1780 1.1 0 0.992
    75.36 1690 1.15 0 0.992 75.07 1720 1.15 0 0.992
    75.92 1630 1.05 0 0.992 75.64 1670 1.1 0 0.992
    76.48 1580 0.9 0 0.992 76.2 1610 0.95 0 0.992
    77.05 1520 1.1 0 0.992 76.76 1560 0.8 0 0.992
    77.62 1580 4.45 0 0.992 77.34 1520 5.55 0 0.992
    78.19 1670 4.7 0 0.992 77.9 1600 4.55 0 0.992
    78.76 1800 4.95 0 0.992 78.48 1740 4.85 0 1
    79.32 1930 5.15 0 0.992 79.04 1880 5.05 0 1
    79.93 2100 5.45 0 0.992 79.65 2010 5.3 0 0.992
    80.51 2260 5.85 0 0.992 80.22 2180 5.7 0 1
    81.15 2460 6.4 0 1 80.82 2360 6.1 0 0.992
    Last edited by pinotattt; 21 June 2014, 06:09. Reason: Excel up load failed
  • pinotattt
    S2Forum Enthusiast
    • Jan 2013
    • 174
    • Country: Malta

    #2
    Fresh logs- Is the atmospheric pressure actual boost?? How can I upload cvs files

    Group A: '001 Group B: '002 Group C: '009
    Engine Speed Coolant Temp Lambda Factor Ignition Timing Engine Speed Injector Duration Battery Voltage Atmos.Pressure RPM Inj. On Time Load Lambda Factor
    TIME Idle 770-830 RPM 70-106 deg C ~ 1.0 Idle 8-12 BTDC TIME RPM Pulse Width Ambient TIME
    Marker STAMP /min °C °BTDC STAMP /min ms V mbar STAMP /min ms %
    0.6 800 93.1 1.016 9.8 0.03 800 2.21 13.94 1007.6 0.3 800 1.5 6.2 0.797
    1.64 800 93.1 1.016 9.8 0.88 800 2.34 14.01 1007.6 1.31 830 1.5 6.2 0.797
    2.55 800 93.1 0.992 9.8 1.95 800 2.21 13.74 1007.6 2.25 810 1.5 6.2 0.797
    3.45 800 93.1 0.977 9.8 2.84 800 2.21 13.94 1007.6 3.14 800 1.5 6.2 0.797
    4.34 760 93.8 0.961 9.8 3.76 760 2.21 13.87 1007.6 4.05 780 1.55 6.2 0.797
    5.25 760 94.5 1 9.8 4.65 800 2.21 13.94 1007.6 4.96 810 1.5 6.2 0.789
    6.12 760 95.2 1.016 9.8 5.53 760 2.21 13.94 1007.6 5.82 790 1.55 6.2 0.789
    6.98 800 94.5 1.023 9.8 6.41 760 2.21 13.87 1007.6 6.7 780 1.55 6.2 0.797
    7.87 800 95.2 1.008 9.8 7.29 800 2.21 13.87 1007.6 7.58 810 1.5 6.2 0.797
    8.75 800 95.2 0.984 9.8 8.16 760 2.21 13.87 1007.6 8.46 750 1.55 6.2 0.797
    9.65 800 95.2 0.969 9.8 9.05 800 2.08 13.94 1007.6 9.35 820 1.5 6.2 0.797
    10.53 800 95.2 1.008 9.8 9.95 800 2.21 13.87 1007.6 10.24 810 1.5 6.2 0.797
    11.43 800 95.2 1 9.8 10.83 800 2.21 13.94 1007.6 11.14 810 1.5 6.2 0.797
    12.3 1680 95.2 1.023 23.3 11.71 760 4.03 13.87 1007.6 11.99 1110 3.25 0 0.813
    13.19 1200 95.2 1 5.3 12.59 1720 1.17 13.87 1007.6 12.89 1500 0.8 0 0.828
    14.04 760 95.2 1.008 9.8 13.47 1000 1.56 13.94 1007.6 13.75 840 1.25 5.5 0.836
    14.91 840 95.2 0.992 9.8 14.33 800 2.47 13.94 1007.6 14.62 850 1.5 6.2 0.836
    15.78 800 95.2 0.984 9.8 15.21 800 2.21 13.94 1007.6 15.5 800 1.5 6.2 0.828
    16.64 800 95.2 0.969 9.8 16.05 800 2.21 13.87 1007.6 16.36 810 1.5 6.2 0.828
    17.53 760 95.2 0.953 9.8 16.94 760 2.21 13.94 1007.6 17.24 780 1.5 6.2 0.828
    18.45 800 95.2 0.938 9.8 17.83 760 2.08 13.26 1007.6 18.14 680 1.8 6.6 0.821
    19.35 800 95.2 0.93 9.8 18.73 920 2.34 13.53 1007.6 19.03 900 1.65 6.6 0.821
    20.23 800 95.2 0.953 9.8 19.63 760 2.34 13.46 1007.6 19.92 780 1.75 6.6 0.813
    21.13 800 95.2 0.984 9.8 20.53 760 2.34 13.53 1007.6 20.83 790 1.65 6.6 0.805
    21.99 760 95.2 1.008 9.8 21.42 760 2.34 13.67 1007.6 21.71 780 1.6 6.2 0.805
    22.86 800 95.2 1.016 9.8 22.27 760 2.47 13.53 1007.6 22.57 800 1.6 6.2 0.805
    23.76 760 95.2 0.992 9.8 23.15 760 2.47 13.6 1007.6 23.46 780 1.65 6.6 0.805
    24.65 760 95.2 0.969 9.8 24.05 800 2.34 13.6 1007.6 24.35 810 1.55 6.2 0.805
    25.53 760 95.2 0.945 9.8 24.94 720 2.34 13.53 1007.6 25.24 770 1.65 6.6 0.805
    26.42 760 95.2 0.977 9.8 25.85 760 2.34 13.6 1007.6 26.14 750 1.7 6.6 0.797
    27.35 840 95.2 1.008 9.8 26.71 840 2.34 13.74 1007.6 27.03 850 1.6 6.2 0.797
    28.26 840 95.2 1.031 9.8 27.66 800 2.34 13.67 1007.6 27.95 830 1.6 6.2 0.797
    29.18 880 95.2 1 9.8 28.55 880 2.21 13.87 1007.6 28.87 890 1.45 6.2 0.805
    30.04 800 95.9 0.992 9.8 29.46 800 2.08 13.8 1007.6 29.74 820 1.5 6.2 0.805
    30.91 800 97.3 0.977 9.8 30.33 800 2.21 13.94 1007.6 30.62 810 1.55 6.2 0.797
    31.77 760 97.3 0.961 9.8 31.19 800 2.08 13.8 1007.6 31.48 790 1.55 6.2 0.797
    32.67 760 97.3 0.984 9.8 32.07 760 2.21 13.87 1007.6 32.39 760 1.6 6.2 0.797
    33.53 800 97.3 1 9.8 32.96 800 2.21 13.94 1007.6 33.25 810 1.55 6.2 0.789
    34.39 800 97.3 1.008 9.8 33.81 800 2.21 13.67 1007.6 34.11 800 1.5 6.2 0.789
    35.33 800 97.3 1.023 9.8 34.7 800 2.21 13.87 1007.6 35.02 800 1.5 6.2 0.797
    36.24 800 97.3 1.039 9.8 35.63 800 2.21 13.8 1007.6 35.95 810 1.45 6.2 0.797
    37.13 800 97.3 1.039 9.8 36.53 800 2.21 13.87 1007.6 36.84 800 1.5 6.2 0.797
    37.99 720 97.3 1.023 10.5 37.42 800 2.21 13.87 1007.6 37.71 800 1.45 6.2 0.805
    38.88 1760 97.3 1.047 27 38.3 1080 5.59 13.94 1007.6 38.59 1690 2.55 50.7 0.836
    39.77 1320 97.3 1.016 24 39.18 1600 3.64 13.87 1007.6 39.48 1480 2.2 44.1 0.844
    40.68 1240 97.3 0.922 23.3 40.06 1160 3.77 13.87 1007.6 40.37 1140 2.55 26.9 0.844
    41.57 1560 97.3 0.906 26.3 40.98 1360 2.99 13.87 1007.6 41.27 1460 2.3 39 0.836
    42.44 2040 96.6 0.906 28.5 41.87 1720 4.42 13.87 1007.6 42.16 1900 2.95 80 0.828
    43.34 2160 97.3 0.852 27 42.74 2200 3.51 13.87 1007.6 43.04 2310 1.45 71 0.821
    44.23 1280 96.6 1.008 13.5 43.64 1920 0.91 13.94 1007.6 43.93 1610 1.2 0 0.813
    45.09 1200 95.9 1 17.3 44.51 1120 4.55 14.01 1007.6 44.8 1190 3.7 0 0.836
    45.96 1400 95.2 0.984 21.8 45.37 1280 6.11 13.87 1007.6 45.66 1350 3.5 0 0.891
    46.84 1360 95.2 1 5.3 46.26 1400 2.21 13.94 1007.6 46.54 1550 0.8 11.3 0.914
    47.72 880 95.2 0.977 9.8 47.12 1120 1.69 13.87 1007.6 47.42 830 1.35 2.7 0.914
    48.6 760 95.2 0.961 9.8 48.02 800 2.47 13.8 1007.6 48.32 800 1.5 3.5 0.914
    49.46 720 95.2 0.945 12 48.88 720 2.47 13.8 1007.6 49.17 720 1.75 3.9 0.914
    50.32 720 95.2 1 14.3 49.74 680 3.64 14.01 1007.6 50.03 700 2.8 8.2 0.906
    51.21 1200 95.2 0.969 9.8 50.63 680 5.07 13.8 1007.6 50.92 830 2.55 4.3 0.922
    52.08 1000 95.2 0.945 9.8 51.51 1280 1.69 13.94 1007.6 51.8 1130 1.1 3.9 0.922
    52.95 760 95.2 0.938 9.8 52.37 920 1.95 14.01 1007.6 52.67 820 1.3 2 0.914
    53.82 840 95.2 0.93 9.8 53.24 760 2.47 13.94 1007.6 53.53 810 1.5 2 0.914
    54.68 800 95.2 0.922 9.8 54.1 840 2.08 13.87 1007.6 54.38 830 1.35 2 0.906
    55.54 760 95.2 0.922 9.8 54.98 760 2.08 14.01 1007.6 55.26 750 1.45 1.6 0.899
    56.4 760 95.9 0.914 9.8 55.84 800 2.21 13.87 1007.6 56.12 810 1.4 1.6 0.891
    57.26 800 95.9 0.906 9.8 56.68 720 2.08 13.94 1007.6 56.97 780 1.5 1.6 0.883
    58.14 1000 95.9 0.891 12.8 57.55 1120 2.86 14.08 1007.6 57.85 930 2.65 3.5 0.891
    59.03 1080 95.9 0.961 16.5 58.44 1040 2.73 13.87 1007.6 58.74 1060 1.7 2.3 0.883
    59.91 1080 96.6 1.016 15.8 59.32 1080 2.47 13.8 1007.6 59.6 1100 1.55 2.7 0.875
    60.8 960 97.3 1.023 13.5 60.19 1080 2.34 13.94 1007.6 60.48 1110 1.15 3.1 0.883
    61.69 800 97.3 1.016 10.5 61.09 960 1.56 13.87 1007.6 61.38 880 0.95 2.3 0.883
    62.58 640 97.3 1 10.5 62 720 1.82 13.87 1007.6 62.28 700 1.4 2.7 0.883
    63.42 840 97.3 0.953 11.3 62.86 680 3.77 13.87 1007.6 63.14 790 2.15 5.9 0.883
    64.31 800 97.3 0.961 9.8 63.7 880 2.47 13.87 1007.6 64 880 1.45 3.9 0.875
    65.17 720 97.3 0.969 10.5 64.59 760 2.21 13.87 1007.6 64.88 780 1.4 3.9 0.875
    66.1 760 97.3 1 11.3 65.47 720 2.6 13.94 1007.6 65.81 760 1.85 5.1 0.875
    67 920 97.3 1.008 9.8 66.38 800 2.6 14.01 1007.6 66.68 960 1.35 5.1 0.875
    67.88 680 97.3 0.992 10.5 67.28 840 2.08 13.87 1007.6 67.58 710 1.45 5.5 0.875
    68.74 840 97.3 0.961 9.8 68.16 800 3.25 13.87 1007.6 68.44 880 1.8 7 0.875
    69.62 760 97.3 0.93 9.8 69.06 760 2.6 14.08 1007.6 69.33 770 1.8 6.6 0.867
    70.5 880 97.3 0.953 9.8 69.91 760 2.47 13.94 1007.6 70.21 850 1.6 6.2 0.86
    71.37 800 97.3 0.969 9.8 70.78 880 2.08 14.01 1007.6 71.08 860 1.35 5.9 0.86
    72.22 800 97.3 0.977 9.8 71.65 800 2.08 13.94 1007.6 71.93 800 1.4 5.9 0.86
    73.1 800 97.3 0.977 9.8 72.51 800 2.21 13.94 1007.6 72.8 800 1.4 5.9 0.852
    73.98 800 97.3 0.969 9.8 73.38 800 2.21 13.94 1007.6 73.68 830 1.4 5.9 0.852
    74.84 760 97.3 0.953 9.8 74.27 800 2.08 14.01 1007.6 74.54 800 1.45 6.2 0.852
    75.72 760 97.3 0.953 9.8 75.14 800 2.08 13.74 1007.6 75.42 800 1.45 6.2 0.844
    76.6 760 97.3 0.938 9.8 76.01 760 2.21 13.8 1007.6 76.32 800 1.5 6.2 0.844
    77.48 760 97.3 0.953 9.8 76.88 760 2.21 13.87 1007.6 77.17 770 1.55 6.2 0.836
    78.38 680 97.3 0.977 10.5 77.8 800 2.21 14.01 1007.6 78.09 760 1.45 6.2 0.836
    79.24 960 97.3 0.984 9.8 78.67 760 3.25 13.46 1007.6 78.96 990 1.7 6.6 0.828
    80.18 800 97.3 1.008 9.8 79.54 880 2.08 13.6 1007.6 79.85 830 1.55 6.2 0.828
    81.05 760 97.3 1 9.8 80.46 800 2.47 13.6 1007.6 80.76 790 1.6 6.2 0.828
    81.94 760 97.3 0.977 9.8 81.34 760 2.34 13.67 1007.6 81.63 780 1.6 6.2 0.828
    82.86 800 97.3 0.953 9.8 82.24 760 2.34 13.6 1007.6 82.55 750 1.75 6.6 0.828
    83.76 760 97.3 0.93 9.8 83.18 840 2.34 13.53 1007.6 83.48 830 1.65 6.6 0.821
    84.62 840 97.3 0.961 9.8 84.04 720 2.47 13.4 1007.6 84.32 770 1.95 7.8 0.821
    85.52 800 97.3 1 9.8 84.91 840 2.47 13.46 1007.6 85.22 860 1.6 6.2 0.813
    86.42 800 97.3 1 9.8 85.82 800 2.47 13.6 1007.6 86.11 820 1.65 6.6 0.813
    87.31 800 97.3 0.984 9.8 86.7 800 2.34 13.67 1007.6 87 790 1.6 6.2 0.813
    88.19 800 97.3 0.961 9.8 87.6 800 2.21 13.8 1007.6 87.89 830 1.55 6.2 0.813
    89.08 800 97.3 0.945 9.8 88.49 800 2.21 13.94 1007.6 88.78 810 1.55 6.2 0.813
    89.95 800 97.3 0.961 9.8 89.37 760 2.21 13.87 1007.6 89.66 830 1.6 6.2 0.805
    90.85 800 97.3 0.977 9.8 90.25 800 2.21 13.8 1007.6 90.56 830 1.6 6.2 0.805
    91.76 840 97.3 1 9.8 91.14 800 2.21 13.74 1007.6 91.46 820 1.6 6.2 0.797
    92.62 840 97.3 0.984 9.8 92.07 840 2.21 13.8 1007.6 92.35 840 1.55 6.2 0.797
    93.5 800 97.3 0.969 9.8 92.92 800 2.21 13.87 1007.6 93.22 810 1.55 6.2 0.797
    94.38 760 97.3 0.969 9.8 93.79 760 2.21 13.87 1007.6 94.08 790 1.55 6.2 0.797
    95.28 760 97.3 1 9.8 94.68 760 2.21 13.87 1007.6 94.98 810 1.55 6.2 0.797
    96.12 800 97.3 1.008 9.8 95.56 800 2.21 13.87 1007.6 95.84 800 1.5 6.2 0.797
    97 800 97.3 1.023 9.8 96.41 800 2.21 13.87 1007.6 96.71 800 1.5 6.2 0.797
    97.88 800 97.3 1.039 9.8 97.3 800 2.21 13.87 1007.6 97.59 810 1.5 6.2 0.797
    98.78 840 97.3 1.055 9.8 98.2 800 2.34 13.74 1007.6 98.5 830 1.45 6.2 0.797
    99.66 840 97.3 1.031 9.8 99.06 840 2.21 13.87 1007.6 99.36 840 1.45 6.2 0.805
    100.54 800 97.3 1.016 9.8 99.95 800 2.21 13.87 1007.6 100.26 800 1.45 6.2 0.805
    101.45 760 97.3 1 9.8 100.84 800 2.21 13.94 1007.6 101.15 810 1.45 6.2 0.805
    102.33 760 97.3 0.984 9.8 101.74 760 2.21 13.87 1007.6 102.04 800 1.5 6.2 0.805
    103.2 760 97.3 0.969 9.8 102.62 760 2.21 13.87 1007.6 102.9 770 1.55 6.2 0.805
    104.08 760 97.3 0.977 9.8 103.49 760 2.21 13.87 1007.6 103.78 760 1.55 6.2 0.805
    104.96 800 97.3 0.992 9.8 104.36 800 2.21 13.8 1007.6 104.66 800 1.5 5.9 0.821
    105.82 800 97.3 1.008 9.8 105.25 800 2.21 14.01 1007.6 105.54 810 1.5 5.5 0.836
    106.68 840 97.3 1 9.8 106.11 840 2.21 13.94 1007.6 106.4 840 1.45 5.1 0.844
    107.55 800 97.3 0.992 9.8 106.98 840 2.21 13.8 1007.6 107.26 840 1.35 3.9 0.867
    108.41 800 97.3 0.977 9.8 107.84 800 2.21 13.87 1007.6 108.12 810 1.4 3.5 0.883
    109.28 800 97.3 0.969 9.8 108.7 800 2.21 13.87 1007.6 109 840 1.4 3.1 0.899
    110.18 800 97.3 0.953 9.8 109.58 800 2.21 13.74 1007.6 109.88 830 1.4 2.3 0.914
    111.06 800 97.3 0.945 9.8 110.49 800 2.21 13.8 1007.6 110.77 840 1.4 2 0.938
    111.91 800 97.3 0.938 9.8 111.35 800 2.21 13.8 1007.6 111.63 830 1.4 1.6 0.953
    112.76 800 97.3 0.922 9.8 112.18 800 2.21 13.87 1007.6 112.47 830 1.4 0.8 0.961
    113.64 800 97.3 0.914 9.8 113.07 800 2.34 13.87 1007.6 113.36 830 1.4 0.4 0.977
    114.55 840 97.3 0.906 9.8 113.93 800 2.21 13.87 1007.6 114.24 830 1.35 0 1
    115.42 800 97.3 0.891 9.8 114.84 800 2.34 13.74 1007.6 115.12 810 1.4 0 1
    116.3 800 97.3 0.883 9.8 115.7 800 2.34 13.8 1007.6 115.99 810 1.4 0 1
    117.18 800 97.3 0.875 9.8 116.58 800 2.21 13.67 1007.6 116.88 800 1.45 0 1
    118.08 760 97.3 0.86 9.8 117.47 800 2.21 13.8 1007.6 117.78 790 1.4 0 1
    118.98 800 97.3 0.844 9.8 118.38 760 2.47 13.74 1007.6 118.67 780 1.55 0 1
    119.88 760 97.3 0.828 9.8 119.28 800 2.21 13.8 1007.6 119.58 810 1.45 0 1
    120.78 760 97.3 0.813 9.8 120.16 760 2.21 13.94 1007.6 120.46 800 1.5 0 1
    121.69 760 97.3 0.789 11.3 121.07 720 2.21 13.74 1007.6 121.37 750 1.65 0 1
    122.56 800 97.3 0.758 9.8 121.97 880 2.34 13.74 1007.6 122.26 830 1.6 0 1
    123.44 800 97.3 0.782 9.8 122.86 800 2.21 13.87 1007.6 123.15 800 1.6 0 1
    124.33 760 97.3 0.805 11.3 123.74 760 2.21 12.85 1007.6 124.04 680 1.85 0 1
    125.22 880 97.3 0.844 9.8 124.63 920 2.6 13.6 1007.6 124.92 960 1.5 0 1
    126.09 840 97.3 0.852 9.8 125.51 840 2.34 13.46 1007.6 125.8 860 1.55 0 1
    126.98 760 97.3 0.836 9.8 126.39 840 2.21 13.4 1007.6 126.69 810 1.5 0 1
    127.86 760 97.3 0.813 9.8 127.28 760 2.34 13.74 1007.6 127.57 780 1.6 0 1
    128.71 760 97.3 0.789 10.5 128.15 760 2.34 13.67 1007.6 128.43 770 1.6 0 1
    129.62 760 97.3 0.766 9.8 129 800 2.34 13.4 1007.6 129.31 790 1.65 0 1
    130.51 800 97.3 0.782 9.8 129.92 760 2.21 13.33 1007.6 130.21 740 1.8 0 1
    131.38 800 97.3 0.805 9.8 130.8 840 2.34 13.67 1007.6 131.09 820 1.6 0 1
    132.27 800 97.3 0.828 9.8 131.68 800 2.34 13.67 1007.6 131.98 800 1.6 0 1
    133.17 1120 97.3 0.782 12 132.57 760 2.6 13.74 1007.6 132.88 890 2.65 0 1
    134.02 1000 97.3 0.813 15.8 133.46 1200 2.34 13.74 1007.6 133.75 1120 1.75 0 1
    134.9 920 97.3 0.86 18 134.32 1000 3.38 13.94 1007.6 134.61 990 2.3 0 1
    135.76 920 97.3 0.782 19.5 135.18 920 3.64 13.8 1007.6 135.47 900 2.7 0 1
    136.64 1360 97.3 0.938 23.3 136.06 1040 5.46 13.8 1007.6 136.35 1210 2.65 0 1
    137.5 1880 97.3 0.821 26.3 136.93 1560 4.94 13.8 1007.6 137.21 1740 2.8 0 1
    138.38 1440 97.3 0.828 22.5 137.79 1800 1.17 13.87 1007.6 138.09 1630 0.85 0 1
    139.22 640 97.3 0.836 18.8 138.66 1240 1.56 13.87 1007.6 138.94 980 1.2 0 1
