I've been using Vag-com for a few years on my TT mainly and never encountered this.
1st set of logs before potential re-map on the S2.
Logged 031/115 in measuring blocks and rpm readings maxed out at 2500 rpms at wot 3/4th gear pulls. Log should be attached.
I used the white/black pins and there,s a 3rd blue one.
Friday 20 June 2014 09:33:47:04057 VCDS Version: Release 12.12.2 Data version: 20140212
895 907 551 A 2.2l R5 MOTR.RHV HS D02
Group A: '031 Group B: '115 Group C: Not Running
RPM Inj. On Time Load Lambda Factor RPM Inj. On Time Load Lambda Factor
TIME TIME TIME
Marker STAMP /min ms % STAMP /min ms % STAMP
0.28 810 1.55 6.2 0.969 0.03 790 1.55 6.2 0.969
0.84 800 1.5 6.2 0.969 0.56 800 1.5 6.2 0.969
1.42 790 1.6 6.2 0.969 1.12 770 1.55 6.2 0.969
1.97 780 1.55 6.2 0.961 1.7 800 1.5 6.2 0.961
2.55 780 1.55 6.2 0.961 2.25 780 1.55 6.2 0.961
3.15 800 1.65 6.6 0.961 2.85 760 1.65 6.2 0.961
3.72 830 1.5 6.2 0.961 3.44 860 1.55 6.2 0.961
4.28 820 1.5 6.2 0.961 4 790 1.5 6.2 0.961
4.85 810 1.55 6.2 0.961 4.56 810 1.5 6.2 0.961
5.44 810 1.5 6.2 0.969 5.15 830 1.5 6.2 0.969
6.02 810 1.55 6.2 0.969 5.72 790 1.55 6.2 0.969
6.59 800 1.55 6.2 0.969 6.29 820 1.5 6.2 0.969
7.21 790 1.55 6.2 0.961 6.9 800 1.55 6.2 0.961
7.8 780 1.6 6.2 0.961 7.5 770 1.6 6.2 0.961
8.36 790 1.6 6.2 0.961 8.08 800 1.6 6.2 0.961
8.92 830 1.55 6.2 0.961 8.64 830 1.6 6.2 0.961
9.5 810 2.85 17.2 0.969 9.22 830 1.55 6.2 0.961
10.08 1580 2.15 55.4 0.977 9.78 1330 3 70.2 0.969
10.67 1410 2.7 50.7 0.977 10.39 1470 2.55 51.1 0.977
11.26 1450 2.15 43.3 0.984 10.97 1430 2.55 49.9 0.984
11.83 1360 2.35 40.6 0.984 11.54 1400 2.25 40.6 0.984
12.41 1320 2.5 41 0.977 12.12 1330 2.45 37.8 0.984
12.98 1520 2.85 53 0.969 12.7 1410 2.45 44.9 0.977
13.57 1810 3.35 0 0.977 13.28 1660 3.35 24.2 0.969
14.16 2010 1.1 21.1 0.977 13.87 1980 3.2 73.7 0.977
14.73 1730 1.15 19.1 0.977 14.44 1900 0.75 20.3 0.977
15.3 1240 3.2 35.9 0.969 15.01 1550 1.75 19.1 0.977
15.88 1150 4.3 0 0.969 15.6 1120 4.45 0 0.969
16.47 1320 4.25 0 0.984 16.18 1220 4.25 0 0.977
17.05 1470 4.15 0 0.992 16.76 1390 4.2 0 0.984
17.65 1600 4 0 1 17.33 1550 4.1 0 0.992
18.25 1680 1.05 2.3 0.984 17.94 1650 1.6 0.8 0.984
18.83 1300 1.5 0.4 0.984 18.54 1490 1.35 1.2 0.984
19.4 1030 1.45 0 0.977 19.1 1110 1.4 0 0.977
20.01 960 1.4 0 0.969 19.69 970 1.3 0 0.969
20.59 910 1.5 0 0.961 20.3 930 1.45 0 0.961
21.16 840 1.55 0 0.953 20.87 880 1.5 0 0.953
21.72 790 1.65 0 0.945 21.44 830 1.6 0 0.945
22.3 730 1.8 0 0.938 22 780 1.7 0 0.938
22.88 710 2.5 0 0.93 22.59 700 2.05 0 0.93
23.46 700 3.25 3.1 0.938 23.17 680 3 0 0.93
24.01 720 3.4 0 0.953 23.74 700 3.5 0 0.945
24.58 750 3.05 16 0.969 24.3 740 3.35 3.9 0.961
25.15 760 2.65 1.6 0.984 24.88 760 2.95 11.7 0.977
25.72 790 2.4 1.6 0.977 25.44 780 2.55 1.6 0.984
26.28 790 2.1 1.2 0.977 25.99 790 2.25 1.2 0.977
26.86 720 7.35 2.7 0.969 26.56 780 2.05 1.2 0.977
27.41 860 4.65 0 0.969 27.13 890 4.4 0 0.969
28 930 4.7 0 0.977 27.71 890 4.65 0 0.977
28.56 1030 4.8 0 0.984 28.28 970 4.8 0 0.984
29.15 1130 5 0 0.992 28.84 1070 4.9 0 0.992
29.73 1210 1.6 0 0.992 29.44 1190 5.05 0 1
30.32 1150 1.6 0.4 0.992 30.01 1200 1.7 0.4 0.992
30.88 1100 1.3 0 0.992 30.6 1150 1.5 0 0.992
31.46 940 1.15 0 0.984 31.17 1030 1.15 0 0.984
32.04 860 1.4 0 0.977 31.75 890 1.3 0 0.984
32.64 820 1.5 0 0.969 32.33 830 1.4 0 0.977
33.21 770 1.5 0 0.969 32.92 760 1.5 0 0.969
33.82 700 1.85 0 0.961 33.52 770 1.65 0 0.961
34.4 720 2.3 0 0.953 34.12 680 2 0 0.953
35 720 3 0 0.945 34.7 700 2.7 0 0.953
35.6 740 2.9 0.8 0.961 35.31 720 3.05 2 0.945
36.19 780 2.45 0 0.961 35.9 760 2.8 0 0.961
36.81 790 2.15 0 0.961 36.48 780 2.25 0.4 0.961
37.42 790 2 0 0.953 37.14 800 2.05 0 0.953
38 790 1.9 0.4 0.953 37.7 790 1.95 0.4 0.953
38.61 780 1.95 0.8 0.953 38.32 780 1.9 0.8 0.953
39.2 750 1.95 1.2 0.953 38.9 770 1.95 1.2 0.953
39.76 750 2 1.6 0.953 39.47 770 2 1.6 0.953
40.32 750 2 1.6 0.945 40.04 760 2 2 0.953
40.88 740 2.25 2.3 0.945 40.6 750 2.15 2 0.945
41.45 760 2.35 2.7 0.945 41.16 750 2.3 2.3 0.945
42.04 760 2.15 2.7 0.945 41.74 760 2.25 3.1 0.945
42.64 770 2 2.7 0.945 42.34 770 2.1 3.1 0.945
43.2 800 4.25 0 0.953 42.93 810 4.7 0 0.945
43.78 920 4.35 0 0.969 43.5 880 4.35 0 0.953
44.37 1030 4.6 0 0.977 44.09 970 4.5 0 0.977
44.94 1130 4.8 0 0.984 44.66 1070 4.7 0 0.984
45.49 1240 5 0 1 45.22 1180 4.85 0 0.992
46.08 1350 5.15 0 1 45.79 1290 5.05 0 1
46.63 1470 5.3 0 1 46.36 1410 5.2 0 1
47.2 1600 5.4 0 1 46.92 1540 5.4 0 1
47.8 1730 5.45 0 1 47.5 1670 5.45 0 1
48.39 1900 5.55 0 1 48.1 1820 5.5 0 1
48.98 2060 5.7 0 1 48.69 1980 5.65 0 1
49.56 2220 6 0 1 49.27 2150 5.85 0 1
50.15 2430 6.4 0 1 49.86 2300 6.15 0 1
50.74 2550 7.15 0 1 50.43 2500 6.7 0 1
51.33 2550 8.3 0 1 51.03 2550 7.7 0 1
51.94 2550 8.7 0 1 51.64 2550 8.7 0 1
52.56 2550 8.8 0 1 52.25 2550 8.75 0 1
53.21 2550 8.7 0 1 52.89 2550 8.7 0 1
53.88 2550 8.5 0 1 53.55 2550 8.5 0 1
54.58 2550 8.15 0 1 54.24 2550 8.35 0 1
55.31 2550 8.2 0 1 54.94 2550 8.15 0 1
56.09 2550 8 0 1 55.71 2550 8.15 0 1
56.85 2550 7.8 0 1 56.46 2550 7.95 0 1
57.64 2550 7.6 0 1 57.24 2550 7.6 0 1
58.45 2550 7.5 0 1 58.03 2550 7.6 0 1
59.31 2550 7.3 0 1 58.88 2550 7.4 0 1
60.2 2550 6.95 0 1 59.74 2550 7 0 1
61.19 2550 6.65 0 1 60.68 2550 6.7 0 1
62.22 2550 6.3 0 1 61.69 2550 6.45 0 1
63.37 2550 6.05 0 1 62.78 2550 6.15 0 1
64.43 2550 0.95 0 0.992 63.94 2550 1.2 0 1
65.21 2550 0.35 0 0.992 64.86 2550 0.5 0 0.992
65.87 2550 0.3 0 0.992 65.52 2550 0.3 0 0.992
66.53 2550 0.3 0 0.992 66.2 2550 0.2 0 0.992
67.15 2550 0.5 0 0.992 66.85 2550 0.45 0 0.992
67.73 2550 0.6 0 0.992 67.45 2550 0.55 0 0.992
68.31 2550 0.6 0 0.992 68.02 2550 0.6 0 0.992
68.92 2550 0.7 0 0.992 68.62 2550 0.65 0 0.992
69.52 2550 0.75 0 0.992 69.22 2550 0.75 0 0.992
70.1 2550 0.8 0 0.992 69.81 2550 0.75 0 0.992
70.67 2500 0.8 0 0.992 70.38 2530 0.8 0 0.992
71.26 2430 0.8 0 0.992 70.97 2460 0.8 0 0.992
71.85 2360 0.85 0 0.992 71.56 2400 0.85 0 0.992
72.44 2230 0.9 0 0.992 72.14 2300 0.9 0 0.992
73.03 2080 0.95 0 0.992 72.73 2150 0.95 0 0.992
73.62 1930 1.05 0 0.992 73.33 2000 1 0 0.992
74.22 1820 1.1 0 0.992 73.93 1870 1.05 0 0.992
74.78 1760 1.1 0 0.992 74.5 1780 1.1 0 0.992
75.36 1690 1.15 0 0.992 75.07 1720 1.15 0 0.992
75.92 1630 1.05 0 0.992 75.64 1670 1.1 0 0.992
76.48 1580 0.9 0 0.992 76.2 1610 0.95 0 0.992
77.05 1520 1.1 0 0.992 76.76 1560 0.8 0 0.992
77.62 1580 4.45 0 0.992 77.34 1520 5.55 0 0.992
78.19 1670 4.7 0 0.992 77.9 1600 4.55 0 0.992
78.76 1800 4.95 0 0.992 78.48 1740 4.85 0 1
79.32 1930 5.15 0 0.992 79.04 1880 5.05 0 1
79.93 2100 5.45 0 0.992 79.65 2010 5.3 0 0.992
80.51 2260 5.85 0 0.992 80.22 2180 5.7 0 1
81.15 2460 6.4 0 1 80.82 2360 6.1 0 0.992
1st set of logs before potential re-map on the S2.

Logged 031/115 in measuring blocks and rpm readings maxed out at 2500 rpms at wot 3/4th gear pulls. Log should be attached.
I used the white/black pins and there,s a 3rd blue one.
Friday 20 June 2014 09:33:47:04057 VCDS Version: Release 12.12.2 Data version: 20140212
895 907 551 A 2.2l R5 MOTR.RHV HS D02
Group A: '031 Group B: '115 Group C: Not Running
RPM Inj. On Time Load Lambda Factor RPM Inj. On Time Load Lambda Factor
TIME TIME TIME
Marker STAMP /min ms % STAMP /min ms % STAMP
0.28 810 1.55 6.2 0.969 0.03 790 1.55 6.2 0.969
0.84 800 1.5 6.2 0.969 0.56 800 1.5 6.2 0.969
1.42 790 1.6 6.2 0.969 1.12 770 1.55 6.2 0.969
1.97 780 1.55 6.2 0.961 1.7 800 1.5 6.2 0.961
2.55 780 1.55 6.2 0.961 2.25 780 1.55 6.2 0.961
3.15 800 1.65 6.6 0.961 2.85 760 1.65 6.2 0.961
3.72 830 1.5 6.2 0.961 3.44 860 1.55 6.2 0.961
4.28 820 1.5 6.2 0.961 4 790 1.5 6.2 0.961
4.85 810 1.55 6.2 0.961 4.56 810 1.5 6.2 0.961
5.44 810 1.5 6.2 0.969 5.15 830 1.5 6.2 0.969
6.02 810 1.55 6.2 0.969 5.72 790 1.55 6.2 0.969
6.59 800 1.55 6.2 0.969 6.29 820 1.5 6.2 0.969
7.21 790 1.55 6.2 0.961 6.9 800 1.55 6.2 0.961
7.8 780 1.6 6.2 0.961 7.5 770 1.6 6.2 0.961
8.36 790 1.6 6.2 0.961 8.08 800 1.6 6.2 0.961
8.92 830 1.55 6.2 0.961 8.64 830 1.6 6.2 0.961
9.5 810 2.85 17.2 0.969 9.22 830 1.55 6.2 0.961
10.08 1580 2.15 55.4 0.977 9.78 1330 3 70.2 0.969
10.67 1410 2.7 50.7 0.977 10.39 1470 2.55 51.1 0.977
11.26 1450 2.15 43.3 0.984 10.97 1430 2.55 49.9 0.984
11.83 1360 2.35 40.6 0.984 11.54 1400 2.25 40.6 0.984
12.41 1320 2.5 41 0.977 12.12 1330 2.45 37.8 0.984
12.98 1520 2.85 53 0.969 12.7 1410 2.45 44.9 0.977
13.57 1810 3.35 0 0.977 13.28 1660 3.35 24.2 0.969
14.16 2010 1.1 21.1 0.977 13.87 1980 3.2 73.7 0.977
14.73 1730 1.15 19.1 0.977 14.44 1900 0.75 20.3 0.977
15.3 1240 3.2 35.9 0.969 15.01 1550 1.75 19.1 0.977
15.88 1150 4.3 0 0.969 15.6 1120 4.45 0 0.969
16.47 1320 4.25 0 0.984 16.18 1220 4.25 0 0.977
17.05 1470 4.15 0 0.992 16.76 1390 4.2 0 0.984
17.65 1600 4 0 1 17.33 1550 4.1 0 0.992
18.25 1680 1.05 2.3 0.984 17.94 1650 1.6 0.8 0.984
18.83 1300 1.5 0.4 0.984 18.54 1490 1.35 1.2 0.984
19.4 1030 1.45 0 0.977 19.1 1110 1.4 0 0.977
20.01 960 1.4 0 0.969 19.69 970 1.3 0 0.969
20.59 910 1.5 0 0.961 20.3 930 1.45 0 0.961
21.16 840 1.55 0 0.953 20.87 880 1.5 0 0.953
21.72 790 1.65 0 0.945 21.44 830 1.6 0 0.945
22.3 730 1.8 0 0.938 22 780 1.7 0 0.938
22.88 710 2.5 0 0.93 22.59 700 2.05 0 0.93
23.46 700 3.25 3.1 0.938 23.17 680 3 0 0.93
24.01 720 3.4 0 0.953 23.74 700 3.5 0 0.945
24.58 750 3.05 16 0.969 24.3 740 3.35 3.9 0.961
25.15 760 2.65 1.6 0.984 24.88 760 2.95 11.7 0.977
25.72 790 2.4 1.6 0.977 25.44 780 2.55 1.6 0.984
26.28 790 2.1 1.2 0.977 25.99 790 2.25 1.2 0.977
26.86 720 7.35 2.7 0.969 26.56 780 2.05 1.2 0.977
27.41 860 4.65 0 0.969 27.13 890 4.4 0 0.969
28 930 4.7 0 0.977 27.71 890 4.65 0 0.977
28.56 1030 4.8 0 0.984 28.28 970 4.8 0 0.984
29.15 1130 5 0 0.992 28.84 1070 4.9 0 0.992
29.73 1210 1.6 0 0.992 29.44 1190 5.05 0 1
30.32 1150 1.6 0.4 0.992 30.01 1200 1.7 0.4 0.992
30.88 1100 1.3 0 0.992 30.6 1150 1.5 0 0.992
31.46 940 1.15 0 0.984 31.17 1030 1.15 0 0.984
32.04 860 1.4 0 0.977 31.75 890 1.3 0 0.984
32.64 820 1.5 0 0.969 32.33 830 1.4 0 0.977
33.21 770 1.5 0 0.969 32.92 760 1.5 0 0.969
33.82 700 1.85 0 0.961 33.52 770 1.65 0 0.961
34.4 720 2.3 0 0.953 34.12 680 2 0 0.953
35 720 3 0 0.945 34.7 700 2.7 0 0.953
35.6 740 2.9 0.8 0.961 35.31 720 3.05 2 0.945
36.19 780 2.45 0 0.961 35.9 760 2.8 0 0.961
36.81 790 2.15 0 0.961 36.48 780 2.25 0.4 0.961
37.42 790 2 0 0.953 37.14 800 2.05 0 0.953
38 790 1.9 0.4 0.953 37.7 790 1.95 0.4 0.953
38.61 780 1.95 0.8 0.953 38.32 780 1.9 0.8 0.953
39.2 750 1.95 1.2 0.953 38.9 770 1.95 1.2 0.953
39.76 750 2 1.6 0.953 39.47 770 2 1.6 0.953
40.32 750 2 1.6 0.945 40.04 760 2 2 0.953
40.88 740 2.25 2.3 0.945 40.6 750 2.15 2 0.945
41.45 760 2.35 2.7 0.945 41.16 750 2.3 2.3 0.945
42.04 760 2.15 2.7 0.945 41.74 760 2.25 3.1 0.945
42.64 770 2 2.7 0.945 42.34 770 2.1 3.1 0.945
43.2 800 4.25 0 0.953 42.93 810 4.7 0 0.945
43.78 920 4.35 0 0.969 43.5 880 4.35 0 0.953
44.37 1030 4.6 0 0.977 44.09 970 4.5 0 0.977
44.94 1130 4.8 0 0.984 44.66 1070 4.7 0 0.984
45.49 1240 5 0 1 45.22 1180 4.85 0 0.992
46.08 1350 5.15 0 1 45.79 1290 5.05 0 1
46.63 1470 5.3 0 1 46.36 1410 5.2 0 1
47.2 1600 5.4 0 1 46.92 1540 5.4 0 1
47.8 1730 5.45 0 1 47.5 1670 5.45 0 1
48.39 1900 5.55 0 1 48.1 1820 5.5 0 1
48.98 2060 5.7 0 1 48.69 1980 5.65 0 1
49.56 2220 6 0 1 49.27 2150 5.85 0 1
50.15 2430 6.4 0 1 49.86 2300 6.15 0 1
50.74 2550 7.15 0 1 50.43 2500 6.7 0 1
51.33 2550 8.3 0 1 51.03 2550 7.7 0 1
51.94 2550 8.7 0 1 51.64 2550 8.7 0 1
52.56 2550 8.8 0 1 52.25 2550 8.75 0 1
53.21 2550 8.7 0 1 52.89 2550 8.7 0 1
53.88 2550 8.5 0 1 53.55 2550 8.5 0 1
54.58 2550 8.15 0 1 54.24 2550 8.35 0 1
55.31 2550 8.2 0 1 54.94 2550 8.15 0 1
56.09 2550 8 0 1 55.71 2550 8.15 0 1
56.85 2550 7.8 0 1 56.46 2550 7.95 0 1
57.64 2550 7.6 0 1 57.24 2550 7.6 0 1
58.45 2550 7.5 0 1 58.03 2550 7.6 0 1
59.31 2550 7.3 0 1 58.88 2550 7.4 0 1
60.2 2550 6.95 0 1 59.74 2550 7 0 1
61.19 2550 6.65 0 1 60.68 2550 6.7 0 1
62.22 2550 6.3 0 1 61.69 2550 6.45 0 1
63.37 2550 6.05 0 1 62.78 2550 6.15 0 1
64.43 2550 0.95 0 0.992 63.94 2550 1.2 0 1
65.21 2550 0.35 0 0.992 64.86 2550 0.5 0 0.992
65.87 2550 0.3 0 0.992 65.52 2550 0.3 0 0.992
66.53 2550 0.3 0 0.992 66.2 2550 0.2 0 0.992
67.15 2550 0.5 0 0.992 66.85 2550 0.45 0 0.992
67.73 2550 0.6 0 0.992 67.45 2550 0.55 0 0.992
68.31 2550 0.6 0 0.992 68.02 2550 0.6 0 0.992
68.92 2550 0.7 0 0.992 68.62 2550 0.65 0 0.992
69.52 2550 0.75 0 0.992 69.22 2550 0.75 0 0.992
70.1 2550 0.8 0 0.992 69.81 2550 0.75 0 0.992
70.67 2500 0.8 0 0.992 70.38 2530 0.8 0 0.992
71.26 2430 0.8 0 0.992 70.97 2460 0.8 0 0.992
71.85 2360 0.85 0 0.992 71.56 2400 0.85 0 0.992
72.44 2230 0.9 0 0.992 72.14 2300 0.9 0 0.992
73.03 2080 0.95 0 0.992 72.73 2150 0.95 0 0.992
73.62 1930 1.05 0 0.992 73.33 2000 1 0 0.992
74.22 1820 1.1 0 0.992 73.93 1870 1.05 0 0.992
74.78 1760 1.1 0 0.992 74.5 1780 1.1 0 0.992
75.36 1690 1.15 0 0.992 75.07 1720 1.15 0 0.992
75.92 1630 1.05 0 0.992 75.64 1670 1.1 0 0.992
76.48 1580 0.9 0 0.992 76.2 1610 0.95 0 0.992
77.05 1520 1.1 0 0.992 76.76 1560 0.8 0 0.992
77.62 1580 4.45 0 0.992 77.34 1520 5.55 0 0.992
78.19 1670 4.7 0 0.992 77.9 1600 4.55 0 0.992
78.76 1800 4.95 0 0.992 78.48 1740 4.85 0 1
79.32 1930 5.15 0 0.992 79.04 1880 5.05 0 1
79.93 2100 5.45 0 0.992 79.65 2010 5.3 0 0.992
80.51 2260 5.85 0 0.992 80.22 2180 5.7 0 1
81.15 2460 6.4 0 1 80.82 2360 6.1 0 0.992
Comment